ARCADIA BEACH RESORT
BASIC PACKAGE

The Basic Package at Arcadia Beach Resort in Semporna offers a diverse range of activities, including island hopping. Guests have the opportunity to explore the vibrant coral reefs and marine life in the surrounding waters, observing a variety of colorful fish and other sea creatures up close. The package also grants access to all resort amenities and facilities, such as swimming pools, restaurants, and karaoke, making it an ideal choice for families with children.
Booking Period
From 01 February 2025 till 31 December 2026
*Price given is per Per Pax Billing
*The prices given is excluding the surcharges
Check-in Period - From 06 October 2026 till 31 December 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 3744 | 5040 | 6552 | 10464 | 9264 | 7944 | 900 |
| Twin | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
| Triple | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 5192 | 7020 | 9136 | 14652 | 12952 | 11092 | 900 |
| Twin | 2696 | 3660 | 4768 | 7676 | 6776 | 5796 | 900 |
| Triple | 1864 | 2540 | 3312 | 5351 | 4717 | 4031 | 900 |
| Quad | 1448 | 1680 | 2584 | 4188 | 3688 | 3148 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 824 | 1140 | 1492 | 2444 | 2144 | 1824 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 4992 | 6720 | 8736 | 13952 | 12352 | 10592 | 900 |
| Twin | 2496 | 3360 | 4268 | 6976 | 6176 | 5296 | 900 |
| Triple | 1664 | 2240 | 2912 | 4651 | 4117 | 3531 | 900 |
| Quad | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4044 | 5490 | 7152 | 11514 | 10164 | 8694 | 900 |
| Twin | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Triple | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Twin | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| WATER VILLA 1 | |||||||
| Single | 13952 | 12352 | 10592 | ||||
| Twin | 6976 | 6176 | 5296 | ||||
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| 7 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| Child (3-12 years old) | 788 | 1068 | 1392 | 2233 | 1973 | 1689 | 1500 |
| STANDARD (SEAVIEW) | |||||||
| Single | 2072 | 2820 | 3676 | 4472 | 5232 | 5932 | 900 |
| Twin | 1448 | 1980 | 2584 | 3148 | 3688 | 4188 | 900 |
| Child (3-12 years old) | 824 | 1140 | 1492 | 1824 | 2144 | 2444 | 900 |
Check-in Period - From 30 April 2026 till 04 May 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (SEAVIEW) | |||||||
| Single | 2540 | 3450 | 4495 | 7240 | 6390 | 5465 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1760 | 2400 | 3130 | 5060 | 4460 | 3810 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 980 | 1350 | 1765 | 2880 | 2530 | 2155 | 900 |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 2340 | 3150 | 4095 | 6540 | 5790 | 4965 | 900 |
| Twin | 1560 | 2100 | 2730 | 4360 | 3860 | 3310 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 780 | 1050 | 1365 | 2180 | 1930 | 1655 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 4680 | 6300 | 8190 | 13080 | 15440 | 9930 | 900 |
| Twin | 2340 | 3150 | 4095 | 6540 | 7720 | 4965 | 900 |
| Triple | 1560 | 2100 | 2730 | 4360 | 3860 | 3310 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 780 | 1050 | 1365 | 2180 | 1930 | 1655 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 6240 | 8400 | 10920 | 17440 | 15440 | 13240 | 900 |
| Twin | 3120 | 4200 | 5460 | 8720 | 7720 | 6620 | 900 |
| Triple | 2080 | 2800 | 3640 | 5814 | 5147 | 4414 | 900 |
| Quad | 1560 | 2100 | 2730 | 4360 | 3860 | 3310 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 780 | 1050 | 1365 | 2180 | 1930 | 1655 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 6440 | 8700 | 11320 | 18140 | 16040 | 13740 | 900 |
| Twin | 3320 | 4500 | 5860 | 9420 | 8320 | 7120 | 900 |
| Triple | 2280 | 3100 | 4040 | 6514 | 5747 | 4914 | 900 |
| Quad | 1760 | 2400 | 3130 | 5060 | 4460 | 3810 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 980 | 1350 | 1765 | 2880 | 2530 | 2155 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4980 | 6750 | 6900 | 14130 | 12480 | 10680 | 900 |
| Twin | 2640 | 3600 | 4695 | 7590 | 6690 | 5715 | 900 |
| Triple | 1860 | 2550 | 3330 | 5410 | 4760 | 4060 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 1080 | 1500 | 1965 | 3230 | 2830 | 2405 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2640 | 3600 | 4695 | 7590 | 6690 | 5715 | 900 |
| Twin | 1860 | 2550 | 3330 | 5410 | 4760 | 4060 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 1080 | 1500 | 1965 | 3230 | 2830 | 2405 | 900 |
| WATER VILLA 1 | |||||||
| Single | 13952 | 12352 | 10592 | ||||
| Twin | 6976 | 6176 | 5296 | ||||
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 1970 | 2670 | 3480 | 5582 | 4932 | 4222 | 1500 |
| 7 in room | 1970 | 2670 | 3480 | 5582 | 4932 | 4222 | 1500 |
| Child (3-12 years old) | 985 | 1335 | 1740 | 2791 | 2466 | 2111 | 1500 |
Check-in Period - From 26 February 2026 till 29 April 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (SEAVIEW) | |||||||
| Single | 2072 | 2820 | 3676 | 5932 | 5232 | 4472 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1448 | 1980 | 2584 | 4188 | 3688 | 3148 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 824 | 1140 | 1492 | 2444 | 2144 | 1824 | 900 |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
| Twin | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 3744 | 5040 | 6552 | 10464 | 9264 | 7944 | 900 |
| Twin | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
| Triple | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 4992 | 6720 | 8736 | 13952 | 12352 | 10592 | 900 |
| Twin | 2496 | 3360 | 4368 | 6976 | 6176 | 5296 | 900 |
| Triple | 1664 | 2240 | 2912 | 4651 | 4117 | 3531 | 900 |
| Quad | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 5192 | 7020 | 9136 | 14652 | 12952 | 11092 | 900 |
| Twin | 2696 | 3660 | 4668 | 7676 | 6776 | 5796 | 900 |
| Triple | 1864 | 2540 | 3312 | 5351 | 4717 | 4031 | 900 |
| Quad | 1448 | 1980 | 2584 | 4188 | 3688 | 3148 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 824 | 1140 | 1492 | 2444 | 2144 | 1824 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4044 | 5490 | 7152 | 11514 | 10164 | 8694 | 900 |
| Twin | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Triple | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Twin | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| WATER VILLA 1 | |||||||
| Single | 13952 | 12352 | 10592 | ||||
| Twin | 6976 | 6176 | 5296 | ||||
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| 7 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| Child (3-12 years old) | 788 | 1068 | 1392 | 2233 | 1973 | 1689 | 1500 |
Check-in Period - From 26 August 2026 till 26 September 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (SEAVIEW) | |||||||
| Single | 2072 | 2820 | 3676 | 13952 | 12352 | 10592 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1448 | 1980 | 2584 | 6976 | 6176 | 5296 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 824 | 1140 | 1492 | 1744 | 1544 | 1324 | 900 |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 1872 | 2520 | 3276 | 13952 | 12352 | 10592 | 900 |
| Twin | 1248 | 1680 | 2184 | 6976 | 6176 | 5296 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 3744 | 5040 | 6552 | 13952 | 12352 | 10592 | 900 |
| Twin | 1872 | 2520 | 3276 | 6976 | 6176 | 5296 | 900 |
| Triple | 1248 | 1680 | 2184 | 4651 | 4117 | 3531 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 5192 | 7020 | 9136 | 13952 | 12352 | 10592 | 900 |
| Twin | 2696 | 3660 | 4668 | 6976 | 6176 | 5296 | 900 |
| Triple | 1864 | 2540 | 3312 | 4651 | 4117 | 3531 | 900 |
| Quad | 1448 | 1980 | 2584 | 3488 | 3088 | 2648 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 824 | 1140 | 1492 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 4992 | 6720 | 8736 | 13952 | 12352 | 10592 | 900 |
| Twin | 2496 | 3360 | 4368 | 6976 | 6176 | 5296 | 900 |
| Triple | 1664 | 2240 | 2912 | 4651 | 4117 | 3531 | 900 |
| Quad | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4044 | 5490 | 7152 | 13952 | 12352 | 10592 | 900 |
| Twin | 2172 | 2970 | 3876 | 6976 | 6176 | 5296 | 900 |
| Triple | 1548 | 2130 | 2784 | 4651 | 4117 | 3531 | 900 |
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 1744 | 1544 | 1324 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2172 | 2970 | 3876 | 13952 | 12352 | 10592 | 900 |
| Twin | 1548 | 2130 | 2784 | 6976 | 6176 | 5296 | 900 |
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 5582 | 4932 | 4222 | ||||
| 7 in room | 5582 | 4932 | 4222 | ||||
| Child (3-12 years old) | 924 | 1290 | 1692 | 1744 | 1544 | 1324 | 900 |
| WATER VILLA 1 | |||||||
| Single | 13952 | 12352 | 10592 | ||||
| Twin | 6976 | 6176 | 5296 | ||||
| Triple | 4651 | 4117 | 3531 | ||||
| Quad | 3488 | 3088 | 2648 | ||||
| 6 in room | 1576 | 2136 | 2784 | 5582 | 4932 | 4222 | 1500 |
| 7 in room | 1576 | 2136 | 2784 | 5582 | 4932 | 4222 | 1500 |
| Child (3-12 years old) | 788 | 1068 | 1392 | 1744 | 1544 | 1324 | 1500 |
Check-in Period - From 05 May 2026 till 14 July 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (SEAVIEW) | |||||||
| Single | 2072 | 2820 | 3676 | 5932 | 5232 | 4472 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1448 | 1980 | 2584 | 4188 | 3688 | 3148 | 900 |
| Child (3-12 years old) | 824 | 1140 | 1492 | 2444 | 2144 | 1824 | 900 |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
| Twin | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 3744 | 5040 | 6552 | 10464 | 9264 | 7944 | 900 |
| Twin | 1872 | 2520 | 3276 | 5232 | 4632 | 3972 | 900 |
| Triple | 1248 | 1680 | 2184 | 3488 | 2088 | 2648 | 900 |
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 4992 | 6720 | 8736 | 13952 | 12352 | 10592 | 900 |
| Twin | 2496 | 3360 | 4368 | 6976 | 6176 | 5296 | 900 |
| Triple | 1664 | 2240 | 2912 | 4651 | 4117 | 3531 | 900 |
| Quad | 1248 | 1680 | 2184 | 3488 | 3088 | 2648 | 900 |
| Child (3-12 years old) | 624 | 840 | 1092 | 1744 | 1544 | 1324 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 5192 | 7020 | 9136 | 14652 | 12952 | 11092 | 900 |
| Twin | 2696 | 3660 | 4668 | 7676 | 6776 | 5796 | 900 |
| Triple | 1864 | 2540 | 3312 | 5351 | 4717 | 4031 | 900 |
| Quad | 1448 | 1980 | 2584 | 4188 | 3688 | 3148 | 900 |
| Child (3-12 years old) | 824 | 1140 | 1492 | 2444 | 2144 | 1824 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4044 | 5490 | 7152 | 11514 | 10164 | 8694 | 900 |
| Twin | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Triple | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2172 | 2970 | 3876 | 6282 | 5532 | 4722 | 900 |
| Twin | 1548 | 2130 | 2784 | 4538 | 3988 | 3398 | 900 |
| Child (3-12 years old) | 924 | 1290 | 1692 | 2794 | 2444 | 2074 | 900 |
| WATER VILLA 1 | |||||||
| 6 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| 7 in room | 1576 | 2136 | 2784 | 4466 | 3946 | 3378 | 1500 |
| Child (3-12 years old) | 788 | 1068 | 1392 | 2233 | 1973 | 1689 | 1500 |
Check-in Period - From 15 July 2026 till 25 August 2026 |
|||||||
| Sharing Type | 3D2N | 4D3N | 5D4N | 8D7N | 7D6N | 6D5N | Additional Night |
| STANDARD (SEAVIEW) | |||||||
| Single | 2540 | 3450 | 4495 | 5465 | 6390 | 7240 | 900 |
|---|---|---|---|---|---|---|---|
| Twin | 1760 | 2400 | 3130 | 3810 | 4460 | 5060 | 900 |
| Child (3-12 years old) | 980 | 1350 | 1765 | 2880 | 2530 | 2155 | 900 |
| STANDARD (GARDEN VIEW) | |||||||
| Single | 2340 | 3150 | 4095 | 4965 | 5790 | 6540 | 900 |
| Twin | 1560 | 2100 | 2730 | 3310 | 3860 | 4360 | 900 |
| Child (3-12 years old) | 780 | 1050 | 1365 | 2180 | 1930 | 1655 | 900 |
| FAMILY ROOM (GARDEN VIEW) 3P | |||||||
| Single | 4680 | 6300 | 8190 | 9930 | 15440 | 13080 | 900 |
| Twin | 2340 | 3150 | 4095 | 4965 | 7720 | 6540 | 900 |
| Triple | 1560 | 2100 | 2730 | 3310 | 3860 | 4360 | 900 |
| Child (3-12 years old) | 780 | 1050 | 1350 | 2180 | 1930 | 1655 | 900 |
| FAMILY QUAD (GARDEN ROOM) | |||||||
| Single | 6240 | 8400 | 10920 | 13240 | 15440 | 17440 | 900 |
| Twin | 3120 | 4200 | 5400 | 6620 | 7720 | 8720 | 900 |
| Triple | 2080 | 2800 | 3640 | 4414 | 5147 | 5814 | 900 |
| Quad | 1560 | 2100 | 2730 | 3310 | 3860 | 4360 | 900 |
| Child (3-12 years old) | 780 | 1050 | 1365 | 1655 | 1930 | 2180 | 900 |
| FAMILY QUAD (SEAVIEW ROOM) | |||||||
| Single | 6440 | 8700 | 11320 | 13740 | 16040 | 18140 | 900 |
| Twin | 3320 | 4500 | 5860 | 7120 | 8320 | 8320 | 900 |
| Triple | 2280 | 3100 | 4040 | 4914 | 5747 | 5747 | 900 |
| Quad | 1760 | 2400 | 3130 | 3810 | 4460 | 4460 | 900 |
| Child (3-12 years old) | 980 | 1350 | 1765 | 2155 | 2530 | 2530 | 900 |
| VIP SEAVIEW FAMILY | |||||||
| Single | 4980 | 6750 | 6900 | 10680 | 12480 | 14130 | 900 |
| Twin | 2640 | 3600 | 4695 | 5715 | 6690 | 7590 | 900 |
| Triple | 1860 | 2550 | 3330 | 4060 | 4760 | 5410 | 900 |
| Child (3-12 years old) | 1080 | 1500 | 1965 | 2405 | 2830 | 3230 | 900 |
| VIP SEAVIEW | |||||||
| Single | 2460 | 3600 | 4695 | 5715 | 6690 | 7590 | 900 |
| Twin | 1860 | 2550 | 3330 | 4060 | 4760 | 5410 | 900 |
| Child (3-12 years old) | 1080 | 1500 | 1965 | 2405 | 2830 | 3230 | 900 |
| WATER VILLA 1 | |||||||
| 6 in room | 1970 | 2670 | 3480 | 4222 | 4932 | 5582 | 1500 |
| 7 in room | 1970 | 2670 | 3480 | 4222 | 4932 | 5582 | 1500 |
| Child (3-12 years old) | 985 | 1335 | 1740 | 2111 | 2466 | 2791 | 1500 |
SURCHARGES
*Super Peak Season Surcharge :
RM 50.00 Adult, RM 50.00 Child Per Person Per Night
*Subject to ChangeSurcharge Days :
Jan : 1,21,22,23
REMARKS
1. The price above is one person's price, exclude 8% SST.
2. Child policy: Free of charge, for 0-2 years old, 3-11 years old 50% of the package price, Children who take up a bed consider the same price as adults.
3. Single occupancy: A 50% surcharge will be added to the single package price.
4. Those who need to leave the resort for personal reasons will have to bear the transportation cost by themselves.
5. Transport from town hotel to jetty will be charge RM10/PAX (minimum 4pax).
6. Rental equipments available in island at own expenses.
7. Our company reserves the right of final interpretation of this activity.
8. Foreigners have 20% extra charge than IC holders (Malaysians).
9. The fees for Sabah Park vary depending on the park and activity. Below is a list of some of the fees for popular parks and activities in Sabah:
Marine Concervation fees:
Malaysian aged 12 years old and below, 60 years old above & person with disability free of charge
-International aged 18 years old and above RM20.00 / person / day
-International aged 17 years old and below RM12.00 / person / day
-Malaysian aged 18 years old and above RM8.00 / person / day
-Malaysian aged 13 to 17 years old RM5.00 / person / day
Please note that these fees are subject to change and may be different for different activities or seasons
ARCADIA BEACH RESORT BASIC PACKAGE
The Basic Package at Arcadia Beach Resort in Semporna offers a diverse range of activities, including island hopping. Guests have the opportunity to explore the vibrant coral reefs and marine life in the surrounding waters, observing a variety of colorful fish and other sea creatures up close. The package also grants access to all resort amenities and facilities, such as swimming pools, restaurants, and karaoke, making it an ideal choice for families with children.
仙本那 Arcadia Beach Resort 的基本套餐提供各种活动,包括跳岛游。客人有机会探索周围水域充满活力的珊瑚礁和海洋生物,近距离观察各种色彩斑斓的鱼类和其他海洋生物。该套餐还允许使用度假村的所有便利设施,如游泳池、餐厅和卡拉 OK,是带孩子的家庭的理想选择。
PACKAGE INCLUDES
Stay & Meals
3D2N
2 Nights Stay
- 2 Afternoon Tea
- 2 Breakfast
- 2 Dinner
- 2 Lunch
4D3N
3 Nights Stay
- 3 Afternoon Tea
- 3 Lunch
- 3 Dinner
- 3 Breakfast
5D4N
4 Nights Stay
- 4 Afternoon Tea
- 4 Lunch
- 4 Dinner
- 4 Breakfast
Additional Night
1 Night Stay
- 1 Afternoon Tea
- 1 Lunch
- 1 Dinner
- 1 Breakfast
6D5N
5 Nights Stay
- 5 Breakfast
- 5 Afternoon Tea
- 5 Dinner
- 5 Lunch
7D6N
6 Nights Stay
- 6 Lunch
- 6 Dinner
- 6 Afternoon Tea
- 6 Breakfast
8D7N
7 Nights Stay
- 7 Lunch
- 7 Dinner
- 7 Afternoon Tea
- 7 Breakfast
Land Transportation
3D2N
2 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
4D3N
3 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
5D4N
4 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
6D5N
5 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
7D6N
6 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
8D7N
7 Nights Stay
RoundTrip ways land transfer
(Tawau Airport – Seafest Jetty Semporna)
Boat Transportation
3D2N
2 Nights Stay
RoundTrip boat transfer
(Seafest Jetty Semporna – Pandanan Island Jetty)
4D3N
3 Nights Stay
RoundTrip boat transfer
(Seafest Jetty Semporna – Pandanan Island Jetty)
5D4N
4 Nights Stay
RoundTrip boat transfer
(Seafest Jetty Semporna – Pandanan Island Jetty)
6D5N
5 Nights Stay
RoundTrip boat transfer
